REGISTRATION IS NOW OPEN FOR
2023 BASEBALL/SOFTBALL TOURNAMENTS
AND SIGN-UP FOR YOUTH LEAGUES
Check the Homepage,Tournament,
or Leagues page for details
Day | Date | Home | Away | Results |
Mon. | May 9 | P. County | Discovery Canyon | Boxscore |
Sat. | May 7 | P. Centennial | P. South | Boxscore |
Tues. | April 26 | P.South | P. Central | Boxscore |
Sat. | April 23 | P. County | P. East | Boxscore |
Sat. | April 16 | P. Central | P. County | Boxscore |
Fri. | April 8 | P. South | Mesa Ridge | Boxscore |
Wed. | April 6 | P. Central | Canon City | Boxscore |
Mon. | March 28 | P. South | Palmer Ridge | Boxscore |
Sat | March 26 | P. County | Vista Peak | Boxscore |
Sat. | March 26 | P. Centennial | Vista Peak | Boxscore |
Sat. | March 19 | P. Central | Brighton | Boxscore |
Sat. | March 19 | P. West | Brighton | Boxscore |
Sat. | March 19 | TCA | Lamar | Boxscore |
Sat. | March 19 | TCA | Mesa Ridge | Boxscore |
Fri. | March 18 | P. County | Northridge | Boxscore |
Fri. | March 18 | P. County | Widefield | Boxscore |
Fri. | March 18 | Brighton | Northridge | Boxscore |
Below are the TENTATIVE meetings dates for the Runyon Field Board of Directors during the 2023 calendar year. All meeting are open to the public and held on the second Monday of the month. The meetings will take place in the Runyon Field Complex Conference Room from 11 a.m. to 12:30 p.m. Dates are subject to change if necessary.
Feb. 13
March 13
April 10
May 8
June 12
July 10
Aug. 14
Sept. 11
Oct. 9
Nov. 13
Dec. 11
Message Boards
Home About Runyon Tournaments Master Schedule RSC Teams Leagues Tryouts Employment Sponsorship FAQs Contact Us